Бүтээгдэхүүний дэлгэрэнгүй тайлбар
Control cables encompass a large family of cables manufactured to various China, European and international Standards.
APPLICATION:
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable treches.
STANDARDS:
IEC502, IEC332-3
CONSTRUCTION:
Conductor: flexible copper wire
Insulation: PVC
Identification: different insulation color or Printed White number on the surface of Black insulation
Filler: Suitable filler
Binding tape: polyester tape
Inner sheath: PVC
Shield: copper wire braided
Outher Sheath: PVC
TECHNICAL CHARACTERISTICS:
Dimensions – number of cores x conductor cross-section | External diameter | Cu weight | Cable weight | Packing* |
---|---|---|---|---|
approx. | approx. | |||
N x mm² | mm | kg/km | kg/km | |
2 x 0,5 | 5,3 | 32 | 45 | CUT |
3 x 0,5 | 5,6 | 39 | 55 | CUT |
4 x 0,5 | 6,3 | 46 | 61 | CUT |
5 x 0,5 | 6,6 | 52 | 74 | CUT |
6 x 0,5 | 7,2 | 66 | 89 | CUT |
7 x 0,5 | 7,6 | 68 | 98 | CUT |
8 x 0,5 | 8,3 | 80 | 117 | CUT |
10 x 0,5 | 9 | 81 | 135 | CUT |
12 x 0,5 | 9,5 | 117 | 157 | CUT |
14 x 0,5 | 10,4 | 122 | 190 | CUT |
16 x 0,5 | 11,2 | 123 | 210 | CUT |
18 x 0,5 | 11 | 156 | 217 | CUT |
20 x 0,5 | 11,8 | 173 | 240 | CUT |
21 x 0,5 | 12,3 | 189 | 250 | CUT |
24 x 0,5 | 13 | 236 | 300 | CUT |
25 x 0,5 | 13,6 | 250 | 314 | CUT |
30 x 0,5 | 14 | 297 | 360 | CUT |
32 x 0,5 | 15,2 | 301 | 425 | CUT |
*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length