76/132kV power cable

Бүтээгдэхүүний тайлбар

These single core or three cores cables with armoured are designed for distribution of electrical power with nominal voltage 76/132kV

Бүтээгдэхүүний төрөл: , Tags: , , , ,

Бүтээгдэхүүний дэлгэрэнгүй тайлбар

APPLICATIONS:

These single core cables are designed for distribution of electrical power with nominal voltage

76/132kV. They are suitable for installation mostly in power supply stations, indoors and in

cable ducts, outdoors, underground and in water as well as for installation on cable trays for

industries, switchboards and power stations.

STANDARD:

IEC 60840

CONDUCTOR:

The cable conductors can be made of copper or aluminium, depending on

customer’s preference or current carrying capacity. Large size solid conductors are made of

aluminium. Available constructions including: round solid conductors up to 2000mm² (RE);

circular stranded compacted conductors up to 1200mm² (RM); circular conductors with

shaped wires up to 2000mm² (RM, Keystone conductors); segmental conductors up to 2500

mm² (RMS, Milliken conductors); oval shaped stranded compacted conductors up to 800mm²

for external gas pressure cables (OM).

Conductor Screen: Extruded layer of semi-conducting cross-linkable compound is applied

over the conductor and shall cover the surface completely.

Insulation: Insulation is of cross-linked polyethylene compound XLPE.

Insulaton Screen: Extruded layer of semi-conducting cross-linkable compound is applied

over the insulation.

Metallic Layer: The metallic layer may be applied over the core assembly collectively.

The metallic screen shall consist of either copper tapes or a concentric layer of copper wires

or a combination of tapes and wires.

Separation Sheath: Aluminum Tape sheath

Outer Sheath: PE

DIMENSIONAL DATA:

Nom.;Cross-Section Area Nom.;Insulation tdickness Copper;Wire;Screen Area Approx.;Weight
CU AL
mm² mm mm² kg/m
185 22 50 6 4.4
240 20 50 6.2 4.3
300 19 50 6.8 4.5
400 18 50 7.7 5.2
500 18 50 8.8 5.7
630 18 50 10.3 6.4
800 16 50 11.7 6.8
1000 16 110 15 9.1
1200 15 110 17 9.7
1400 15 110 19 10
1600 15 110 21 11
1800 14 110 23 12
2000 14 110 25 13
2500 14 110 30 15

ELECTRICAL DATA:

Nom.;Cross-
Section
Area
DC AC Continuous;Current;Rating;for;Single;Circuit;(in;air)
Resistance;@20°C Resistance;@90°C Cu;conductor Al;conductor
Cu Al Cu Al 1;circuit 2;circuits 1;circuit 2;circuits
mm² Ω/km Ω/km Ω/km Ω/km A/MVA A/MVA
trefoil;installation
185 0.0991 0.164 0.127 0.211 368/84 314/72 289/66 246/56
240 0.0754 0.125 0.0973 0.161 420/96 358/82 332/76 282/64
300 0.0601 0.1 0.0781 0.129 469/107 398/91 371/85 315/72
400 0.047 0.0778 0.0618 0.101 525/120 444/102 420/96 356/81
500 0.0366 0.0605 0.0492 0.0791 586/134 493/113 474/108 400/91
630 0.0283 0.0469 0.0393 0.0622 649/148 545/125 533/122 448/102
800 0.0221 0.0367 0.0326 0.05 706/161 591/135 591/135 495/113
flat;installation
1000 0.0176 0.0291 0.0232 0.0375 999/228 852/195 791/181 675/154
1200 0.0151 0.0247 0.0201 0.0319 1074/246 915/209 859/196 732/167
1400 0.0129 0.0212 0.0175 0.0275 1155/264 984/225 929/212 791/181
1600 0.0113 0.0186 0.0156 0.024 1226/280 1043/238 997/228 849/194
1800 0.0101 0.0165 0.0142 0.0213 1285/294 1091/249 1058/242 900/206
2000 0.009 0.0149 0.0129 0.0193 1346/308 1144/262 1114/255 947/217
2500 0.0072 0.0119 0.0109 0.0156 1465/335 1244/284 1244/284 1057/242

Additional information

Brand

ZMS CABLE