Бүтээгдэхүүний дэлгэрэнгүй тайлбар
APPLICATION
To be used at cotages of 600V phase-to-phase or less and at conductor temperatures not to exceed 75oC for polyethylene insulated conductors or 90oC for crossliked polyethylene (XLPE) insulated conductors. The assembled insulated conductor shall be suitable for use in a system having a standard operating voltage not exceeding 600/1000V. The cores of an aerial bundled conductor shall be laid-up with a left-hand lay. The length of lay shall be 55-75 times the diameter of a phase conductor.
CONSTRUCTION
The conductors shall be stranded circular, except where otherwise stated, shall comply with all the requirement for class 2 compacted stranded circular conductors of IEC60502.
TECHNICAL PARAMETERS:
(1)Self-supporting
Phase | Phase | Phase | Approx.Overall Diameter | Max. D.C. Resistance of Conductor at 20℃ | |||
---|---|---|---|---|---|---|---|
AAC+UV-XLPE | Compact Conductor | UV-XLPE Insulation | |||||
No.X No.Cross Section of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | Min. | Diameter | ||
No. X mm2 | – | mm | mm | mm | mm | mm | ohm/km |
1 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 6.05 | 3.08 |
1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 7.20 | 1.91 |
1 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 8.40 | 1.20 |
1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 9.80 | 0.868 |
1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 11.10 | 0.641 |
1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 12.60 | 0.443 |
1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 14.80 | 0.320 |
1 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 16.20 | 0.253 |
1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 18.20 | 0.206 |
1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 20.20 | 0.164 |
1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 22.80 | 0.125 |
2 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 12.10 | 3.08 |
2 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 14.40 | 1.91 |
2 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 16.80 | 1.20 |
2 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 19.60 | 0.868 |
2 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 22.20 | 0.641 |
2 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 25.20 | 0.443 |
2 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 29.60 | 0.320 |
2 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 32.40 | 0.253 |
2 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 36.40 | 0.206 |
2 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 40.40 | 0.164 |
2 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 45.60 | 0.125 |
3 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 13.07 | 3.08 |
3 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 15.55 | 1.91 |
3 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 18.14 | 1.20 |
3 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 21.17 | 0.868 |
3 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 23.98 | 0.641 |
3 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 27.22 | 0.443 |
3 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 31.97 | 0.320 |
3 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 34.99 | 0.253 |
3 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 39.31 | 0.206 |
3 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 43.63 | 0.164 |
3 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 49.25 | 0.125 |
4 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 14.64 | 3.08 |
4 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 17.42 | 1.91 |
4 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 20.33 | 1.20 |
4 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 23.72 | 0.868 |
4 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 26.86 | 0.641 |
4 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 30.49 | 0.443 |
4 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 35.82 | 0.320 |
4 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 39.20 | 0.253 |
4 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 44.04 | 0.206 |
4 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 48.88 | 0.164 |
4 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 55.18 | 0.125 |
(2) Phase + Neutral
Phase | Neutral | Phase | Neutral | Approx.Overall Diameter | Max. D.C. Resistance of Conductor at 20℃ | ||||
---|---|---|---|---|---|---|---|---|---|
AAC+UV-XLPE | AAAC | Compact Conductor | UV-XLPE Insulation | Conductor | |||||
Phase | Neutral | ||||||||
No.X No.Cross Section of Cores | No.X N.Cross Section of Cores | No.of Al.Wire | Overall Dia. | No.Thickness | Min. | No./Dia. of Al Alloy Wire | |||
No. X mm2 | No. X mm2 | – | mm | mm | Min. | No./mm | mm | ohm/km | ohm/km |
1 X 16 | 1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7/1.70 | 12.30 | 1.91 | 2.217 |
1 X 25 | 1 X 25 | 7 | 6 | 1.2 | 0.98 | 7/2.10 | 14.70 | 1.20 | 1.393 |
1 X 35 | 1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 7/2.50 | 17.30 | 0.868 | 1.007 |
1 X 50 | 1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 7/3.00 | 20.10 | 0.641 | 0.744 |
1 X 70 | 1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 7/3.50 | 23.10 | 0.443 | 0.514 |
1 X 95 | 1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 19/2.50 | 27.30 | 0.320 | 0.371 |
1 X 120 | 1 X 120 | 19 | 13 | 1.6 | 1.34 | 19/2.80 | 30.20 | 0.253 | 0.294 |
1 X 150 | 1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 37/2.25 | 33.95 | 0.206 | 0.239 |
1 X 185 | 1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 37/2.50 | 37.70 | 0.164 | 0.190 |
1 X 240 | 1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 61/2.25 | 43.05 | 0.125 | 0.145 |
2 X 16 | 1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7/1.70 | 14.04 | 1.91 | 2.217 |
2 X 25 | 1 X 25 | 7 | 6 | 1.2 | 0.98 | 7/2.10 | 16.63 | 1.20 | 1.393 |
2 X 35 | 1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 7/2.50 | 19.51 | 0.868 | 1.007 |
2 X 50 | 1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 7/3.00 | 22.46 | 0.641 | 0.744 |
2 X 70 | 1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 7/3.50 | 25.70 | 0.443 | 0.514 |
2 X 95 | 1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 19/2.50 | 30.31 | 0.320 | 0.371 |
2 X 120 | 1 X 120 | 19 | 13 | 1.6 | 1.34 | 19/2.80 | 33.41 | 0.253 | 0.294 |
2 X 150 | 1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 37/2.25 | 37.55 | 0.206 | 0.239 |
2 X 185 | 1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 37/2.50 | 41.69 | 0.164 | 0.190 |
2 X 240 | 1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 61/2.25 | 47.41 | 0.125 | 0.145 |
3 X 16 | 1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7/1.70 | 16.15 | 1.91 | 2.217 |
3 X 25 | 1 X 25 | 7 | 6 | 1.2 | 0.98 | 7/2.10 | 19.06 | 1.20 | 1.393 |
3 X 35 | 1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 7/2.50 | 22.32 | 0.868 | 1.007 |
3 X 50 | 1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 7/3.00 | 25.59 | 0.641 | 0.744 |
3 X 70 | 1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 7/3.50 | 29.22 | 0.443 | 0.514 |
3 X 95 | 1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 19/2.50 | 34.42 | 0.320 | 0.371 |
3 X 120 | 1 X 120 | 19 | 13 | 1.6 | 1.34 | 19/2.80 | 37.87 | 0.253 | 0.294 |
3 X 150 | 1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 37/2.25 | 42.56 | 0.206 | 0.239 |
3 X 185 | 1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 37/2.50 | 47.25 | 0.164 | 0.190 |
3 X 240 | 1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 61/2.25 | 53.63 | 0.125 | 0.145 |
(3) Phase + Neutral + Service Connection
Phase | Neutral | Service Connection | Phase | Neutral | Service Connection | Approx.Overall Diameter of Bundled Cable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AAC+UV-XLPE | AAAC+UV-XLPE | AAC+UV-XLPE | Conductor | UV-XLPE | Conductor | UV-XLPE | Compact Conductor | UV-XLPE | |||
No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No. of Al. Wire | Overall Dia. | Normal Thickness | No./Dia. of Al. Wire | Normal Thickness | No. of Al. Wire | Overall Dia. | Normal Thickness | |
No. X mm2 | No. X mm2 | No. X mm2 | – | mm | mm | mm | mm | No./mm | mm | mm | mm |
3 X 16 | 1 X 50 | 1 X 16 | 7 | 4.8 | 1.2 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 26.2 |
3 X 25 | 1 X 50 | 1 X 16 | 7 | 6 | 1.2 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 28.6 |
3 X 35 | 1 X 50 | 1 X 16 | 7 | 7.0 | 1.4 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 31.4 |
3 X 50 | 1 X 50 | 1 X 16 | 7 | 8.3 | 1.4 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 34 |
3 X 70 | 1 X 50 | 1 X 16 | 19 | 9.8 | 1.4 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 37 |
3 X 95 | 1 X 50 | 1 X 16 | 19 | 11.6 | 1.6 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 41.4 |
3 X 120 | 1 X 50 | 1 X 16 | 19 | 13 | 1.6 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 44.2 |
3 X 16 | 1 X 50 | 2 X 16 | 7 | 4.8 | 1.2 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 26.2 |
3 X 25 | 1 X 50 | 2 X 16 | 7 | 6 | 1.2 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 28.6 |
3 X 35 | 1 X 50 | 2 X 16 | 7 | 7.0 | 1.4 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 31.4 |
3 X 50 | 1 X 50 | 2 X 16 | 7 | 8.3 | 1.4 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 34 |
3 X 70 | 1 X 50 | 2 X 16 | 19 | 9.8 | 1.4 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 37 |
3 X 95 | 1 X 50 | 2 X 16 | 19 | 11.6 | 1.6 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 41.4 |
3 X 120 | 1 X 50 | 2 X 16 | 19 | 13 | 1.6 | 7/3.0 | 1.4 | 7 | 4.8 | 1.2 | 44.2 |